<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.marlboroughchamber.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marlboroughchamber.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 14:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Marlborough Regional Chamber of Commerce an Invaluable Resource</title>
		<link>http://www.marlboroughchamber.org/blog/97/marlborough-regional-chamber-of-commerce-an-invaluable-resource</link>
		<comments>http://www.marlboroughchamber.org/blog/97/marlborough-regional-chamber-of-commerce-an-invaluable-resource#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:06:50 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=97</guid>
		<description><![CDATA[To realize the Value of something, you must experience it first. Connect with the Marlborough Regional Chamber of Commerce in your quest for success. To realize the Value of Influence (VOI), research the track record of the Chamber&#8217;s efforts in educating the City Councilors the importance of keeping the Commercial/Industrial Tax Rate fair and equitable. [...]]]></description>
			<content:encoded><![CDATA[<p>To realize the Value of something, you must experience it first. Connect with the Marlborough Regional Chamber of Commerce in your quest for success.</p>
<p>To realize the Value of Influence (VOI), research the track record of the Chamber&#8217;s efforts in educating the City Councilors the importance of keeping the Commercial/Industrial Tax Rate fair and equitable. As a result, the Marlborough City Council voted to keep the split between the Commercial tax rate and the Residential tax rate the same for this fiscal year.</p>
<p>To realize the Value of Introduction (VOI), attend the various networking programs and events to meet many people and hear the success stories of the connections made through the Chamber at functions that lead to expanded contacts and more profits.</p>
<p>To realize the Value of Involvement (VOI), join one of the many committees and groups to experience the ability to develop relationships with other Chamber members who have similar interests that may turn into future customers.</p>
<p>To realize the Value Of Information (VOI), utilize the Chamber&#8217;s various business programs and benefits like the Professional Development Workshops through the Business Connections group, Small Business Development Center Counseling and SCORE Counseling. Excellent data for your business planning gathered by MetroWest Economic Research Center (MERC), can be attained through the Marlborough Regional Chamber as well.</p>
<p>The Marlborough Regional Chamber of Commerce has many valuable resources available to members and the community&#8230; You too can realize the VALUE OF AN INVAULABLE RESOURCE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/97/marlborough-regional-chamber-of-commerce-an-invaluable-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Seniors Helping Seniors</title>
		<link>http://www.marlboroughchamber.org/blog/93/welcome-seniors-helping-seniors</link>
		<comments>http://www.marlboroughchamber.org/blog/93/welcome-seniors-helping-seniors#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:09:38 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption aligncenter" style="width: 322px"><img class="size-full wp-image-94" title="Seniors Helping Seniors, Marlborough, Ma" src="http://www.marlboroughchamber.org/blog/wp-content/uploads/2012/02/Seniors-Helping-Seniors.jpg" alt="Seniors Helping Seniors, Marlborough, MA" width="312" height="235" /><p class="wp-caption-text">Douglas Peck of Seniors Helping Seniors receives his New Member plaque from Ambassador Maria Bentley of Murphy Insurance</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/93/welcome-seniors-helping-seniors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jordan Property Solutions joins Chamber of Commerce</title>
		<link>http://www.marlboroughchamber.org/blog/90/jordan-property-solutions-joins-chamber-of-commerce</link>
		<comments>http://www.marlboroughchamber.org/blog/90/jordan-property-solutions-joins-chamber-of-commerce#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:56:09 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption aligncenter" style="width: 322px"><img class="size-full wp-image-91" title="Jordan Property Solutions, Marlborough, MA" src="http://www.marlboroughchamber.org/blog/wp-content/uploads/2012/02/Jordan-Property-Solutions.jpg" alt="Jordan Property Solutions, Marlborough, MA" width="312" height="235" /><p class="wp-caption-text">New Members Robin &amp; Robert Jordan of Jordan Property Solutions with Ambassador Branch Yules of Lilien Realty</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/90/jordan-property-solutions-joins-chamber-of-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Profit Above Wages</title>
		<link>http://www.marlboroughchamber.org/blog/85/welcome-profit-above-wages</link>
		<comments>http://www.marlboroughchamber.org/blog/85/welcome-profit-above-wages#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:49:40 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption aligncenter" style="width: 322px"><img class="size-full wp-image-86" title="Profits Above Wages, Marlborough, MA" src="http://www.marlboroughchamber.org/blog/wp-content/uploads/2012/02/Profits-Above-Wages.jpg" alt="Profits Above Wages, Marlborough, MA" width="312" height="235" /><p class="wp-caption-text">Ambassador Barbara Wellman of Black Tie Concierge Services presents New Member plaque to David Hecht of Profits Above Wages</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/85/welcome-profit-above-wages/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March BOD meeting</title>
		<link>http://www.marlboroughchamber.org/blog/83/march-bod-meeting</link>
		<comments>http://www.marlboroughchamber.org/blog/83/march-bod-meeting#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:38:25 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[BOD Meetings]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=83</guid>
		<description><![CDATA[The Marlborough Regional Chamber of Commerce&#8217;s next Board of Directors Meeting will be held at Boston Scientific on March 27, 2012 at 8:00am. This meeting is only for Directors to the Marlborough Regional Chamber Board.]]></description>
			<content:encoded><![CDATA[<p>The Marlborough Regional Chamber of Commerce&#8217;s next Board of Directors Meeting will be held at Boston Scientific on March 27, 2012 at 8:00am. This meeting is only for Directors to the Marlborough Regional Chamber Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/83/march-bod-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February BOD Meeting</title>
		<link>http://www.marlboroughchamber.org/blog/81/february-bod-meeting</link>
		<comments>http://www.marlboroughchamber.org/blog/81/february-bod-meeting#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:23:27 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[BOD Meetings]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=81</guid>
		<description><![CDATA[The Marlborough Regional Chamber of Commerce&#8217;s next Board of Directors Meeting will be held at the Holiday Inn and Suites on February 28, 2012 at 8:00am. This meeting is only for Directors to the Marlborough Regional Chamber Board.]]></description>
			<content:encoded><![CDATA[<p>The Marlborough Regional Chamber of Commerce&#8217;s next Board of Directors Meeting will be held at the Holiday Inn and Suites on February 28, 2012 at 8:00am. This meeting is only for Directors to the Marlborough Regional Chamber Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/81/february-bod-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlborough Regional Chamber of Commerce Promotes Small Business Advising Through SBDC</title>
		<link>http://www.marlboroughchamber.org/blog/72/marlborough-regional-chamber-of-commerce-promotes-small-business-advising-through-sbdc</link>
		<comments>http://www.marlboroughchamber.org/blog/72/marlborough-regional-chamber-of-commerce-promotes-small-business-advising-through-sbdc#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:16:07 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=72</guid>
		<description><![CDATA[Job creation in an uncertain economy is on everyone&#8217;s mind today. Small to mid-size businesses are creating the vast majority of new jobs, according to The Small Business Administration(SBA). &#8220;One of the major hurdles to small businesses growing and creating jobs is their inability to secure financing. They need lines of credit, equipment loans, real [...]]]></description>
			<content:encoded><![CDATA[<p>Job creation in an uncertain economy is on everyone&#8217;s mind today. Small to mid-size businesses are creating the vast majority of new jobs, according to The Small Business Administration(SBA).</p>
<p>&#8220;One of the major hurdles to small businesses growing and creating jobs is their inability to secure financing. They need lines of credit, equipment loans, real estate loans and working capital. It is difficult for the small business owner to prepare the essential business plan and loan proposal necessary to obtain these funds.&#8221; said Paula Camara, Senior Business Advisor (Clark University SBDC)</p>
<p>The Clark University Small Business Development Center (SBDC) has helped many people navigate this process and assisted the client in developing a roadmap, as well as, gathering the necessary information to present a solid financial proposal to the funding source, be it bank loans, private financing, equity or alternative lending. The Clark University SBDC is one of the top centers in the country for helping clients in gaining access to capital over the past ten years. Their loan packaging process is well known and respected by the regional banks and SBA.</p>
<p>Companies that survived in 2008-2009 are now growing and expanding. Small manufacturers are buying property and equipment, investing in tooling and bringing back some jobs from China due to quality concerns.</p>
<p>Merger and acquisition activity is up as well. Companies or individuals are now looking to buy a company, benefit from Mass Small Business Development Center(MSBDC) services as they assist with valuation, due dilligence and access to capital.</p>
<p>All companies, no matter what stage they are in, need marketing, sales, cash flow management and advice from someone who understands the demands of business ownership. Many of the SBDC clients are working on strategic marketing plans that incorporate social media and changing technologies.</p>
<p>The MSBDC services help business owners better manage their companies, allowing them to grow faster.</p>
<p>In 2010 the Clark SBDC provided business advisory services to 837 clients (more than half of them existing businesses) resulting in $16.9 million capital infusion, 41 new business launches, 210 jobs created and 213 jobs saved.</p>
<p>During the 29 years at Clark University, the Massachusetts Small Business Development Center Network Program has assissted over 21,000 entrepreneurs and small business owners. They helped clients raise $227 million in capital and created 3,500 new jobs in Central Massachusetts.</p>
<p>Free one-to-one confidential appointments are held at the Marlborough Regional Chamber of Commerce offices located at 11 Florence Street, Marlborough, MA or at Clark University, Worcester, MA.</p>
<p>If your business is at a point where a review with Paula Camara, Senior Advisor for Clark SBDC, would be of value, call the Marlborough Regional Chamber of Commerce at 508-485-7746 for an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/72/marlborough-regional-chamber-of-commerce-promotes-small-business-advising-through-sbdc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Opportunities &amp; Services for Marlborough Regional Chamber of Commerce Members</title>
		<link>http://www.marlboroughchamber.org/blog/69/free-opportunities-services-for-marlborough-regional-chamber-of-commerce-members</link>
		<comments>http://www.marlboroughchamber.org/blog/69/free-opportunities-services-for-marlborough-regional-chamber-of-commerce-members#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:33:08 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=69</guid>
		<description><![CDATA[Marlborough Regional Chamber of Commerce members receive a multitude of FREE opportunities and services provided as a benefit of their membership. These opportunities ans services include: FREE &#8211; Good business Guide listings in over 4000 copies distributed annually. FREE &#8211; Web site listings with over 50,000 hits per month. FREE &#8211; Web links to their [...]]]></description>
			<content:encoded><![CDATA[<p>Marlborough Regional Chamber of Commerce members receive a multitude of FREE opportunities and services provided as a benefit of their membership. These opportunities ans services include:<br />
          FREE &#8211; Good business Guide listings in over 4000 copies distributed annually.<br />
          FREE &#8211; Web site listings with over 50,000 hits per month.<br />
          FREE &#8211; Web links to their web sites.<br />
          FREE &#8211; Brochure Display rack at the chamber office.<br />
          FREE &#8211; Business Card Display on the wall at the chamber office.<br />
          FREE &#8211; Member events notices posted on the MRCC website homepage.<br />
          FREE &#8211; Member to Member Discount Program.<br />
          FREE &#8211; Cable TV &#8220;Biz 2 Biz&#8221; Show featuring business interviews with the President.<br />
          FREE &#8211; One-on-one Business Consultation with Senior Counselor,      Paula Camara, Small Business Develoment Center out of Clark University.<br />
          FREE &#8211; Admission to the Annual Biz 2 Biz Showcase and Business After Hours on September 15, 2011 at the Marlborough Courtyard by Marriott.<br />
          FREE &#8211; Access and usage of the Chamber Conference Room with Free WiFi.<br />
          FREE &#8211; Representation at City Hall<br />
          FREE &#8211; Access to Elected Officials at the many Chamber events.<br />
          FREE &#8211; Information about the Business Community in the region.<br />
          FREE &#8211; Data and stats about the region utilizing the MetroWest Economic Research Center (MERC) at Framingham State University, statistics and reports.<br />
          FREE &#8211; Maps<br />
          FREE &#8211; Referrals<br />
          FREE &#8211; Information about the Marlborough region.<br />
          FREE &#8211; Advocacy at local and State levels.<br />
          FREE &#8211; &#8220;First Tuesday Business Talks&#8221; at Main Street Cafe.<br />
          FREE &#8211; Monthly &#8220;President&#8217;s Luncheon&#8221;<br />
          FREE &#8211; &#8220;First Friday&#8217;s Chamber Orientation&#8221; and Networking workshop.<br />
          FREE &#8211; &#8220;Biz Snips&#8221; opportunity to preview member companies on the Chamber website and You Tube.<br />
          FREE &#8211; Chamber Blog information to benefit member companies.<br />
          FREE &#8211; Certificates of Origin signed and sealed by Chamber.<br />
          FREE &#8211; Notary services.</p>
<p>From time to time there are other FREE opportunities and services that may arise. Please check Marlborough Regional Chamber of Commerce website at www.marlboroughchamber.org regularly.</p>
<p>Would you like to receive all the FREE opportunities and services? Not a Marlborough Regional Chamber member yet? It is very easy and affordable (less than 1 cent per day) to join. Just call 508-485-7746. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/69/free-opportunities-services-for-marlborough-regional-chamber-of-commerce-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Snips Highlight Chamber Members&#8217; Businesses</title>
		<link>http://www.marlboroughchamber.org/blog/56/56</link>
		<comments>http://www.marlboroughchamber.org/blog/56/56#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:18:38 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=56</guid>
		<description><![CDATA[Marlborough Regional Chamber of Commerce together with WMCTV-TV regularly produce &#8220;Biz Snips&#8221; an information video on various businesses, services, venues and business people. Each &#8220;Biz Snip&#8221; video is less than 5 minutes and can be viewed on the Marlborough Regional Chamber of Commerce homepage on the website at www.marlboroughchamber.org, on the chamber blog and on [...]]]></description>
			<content:encoded><![CDATA[<p>Marlborough Regional Chamber of Commerce together with WMCTV-TV regularly produce &#8220;Biz Snips&#8221; an information video on various businesses, services, venues and business people. Each &#8220;Biz Snip&#8221; video is less than 5 minutes and can be viewed on the Marlborough Regional Chamber of Commerce homepage on the website at www.marlboroughchamber.org, on the chamber blog and on youtube.</p>
<p>Each chamber member business has an opportunity to take advantage of this free advertising vehicle. Previous &#8220;Biz Snips&#8221; videos can be viewed by pressing the chamber blog button on the Marlborough Regional Chamber of Commerce website www.marlboroughchamber.org, and opening the &#8220;pages&#8221; on the blog.</p>
<p>Previous &#8220;Biz Snips&#8221; videos have featured Jack Cutone, 1031 Exchange &#8211; United Asset Trading, explaing the reasons. process and benefits of a 1031 Exchange. Also Patricia Teager, Fore Kicks Marlborough, talked about the many offerings, programs and various sports played at this wonderful indoor 3 acre soccer/sports facility. She also told us about the multiple uses for the many acres of fields outside this facility. The third &#8220;Biz Snips&#8221; video featured the Innkeeper of the Wayside Inn, John Cowden. the Wayside Inn, a non-profit historical site, has many events during the summer and has added breakfast and an outdoor patio for dinning.</p>
<p>Please view all the upcoming &#8220;Biz Snips&#8221; as we tape and post them at www.marlboroughchamber.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/56/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes used by Marlborough Regional Chamber of Commerce</title>
		<link>http://www.marlboroughchamber.org/blog/47/qr-codes-used-by-marlborough-regional-chamber-of-commerce</link>
		<comments>http://www.marlboroughchamber.org/blog/47/qr-codes-used-by-marlborough-regional-chamber-of-commerce#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:42:33 +0000</pubDate>
		<dc:creator>Susanne Morreale-Leeber</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.marlboroughchamber.org/blog/?p=47</guid>
		<description><![CDATA[Anyone wishing to raise awareness, increase sales, or promote involvement will benefit from incorporating a QR Code into their marketing plan. QR Codes act as a mobile shortcut from printed collateral to websites, special incentives, videos and other content. The Marlborough Regional Chamber of Commerce utilizes QR Codes on its printed Business After Hours invitations [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone wishing to raise awareness, increase sales, or promote involvement will benefit from incorporating a QR Code into their marketing plan. QR Codes act as a mobile shortcut from printed collateral to websites, special incentives, videos and other content.</p>
<p>The Marlborough Regional Chamber of Commerce utilizes QR Codes on its printed Business After Hours invitations to enable the receipient to register online as soon as they receive the postcard in the mail. When a member uses the QR Code to register for an event, registration becomes easier, quicker and more efficient.</p>
<p>QR Codes printed on business cards start a conversation and with on click of your smart phone, anyone can get your contact information into propestive client&#8217;s cell phone.</p>
<p>Smart phones can download QR Code Readers free of charge. Look into utilizing QR Codes on your printed materuials to connect to potential clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlboroughchamber.org/blog/47/qr-codes-used-by-marlborough-regional-chamber-of-commerce/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

